| DATE |
Day |
Pool Bar |
Sports Bar |
| 16 OCT | Fri | Booked | Booked |
| 17 OCT | Sat |
Booked |
Booked |
| 23 OCT | Fri | AVAILABLE | AVAILABLE |
| 24 OCT | Sat | Booked | Booked |
| 30 OCT | Fri | AVAILABLE | Booked |
| 31 OCT | Sat | Booked | AVAILABLE |
| 6 NOV | Fri | AVAILABLE | Booked |
| 7 NOV | Sat | Booked | Booked |
| 13 NOV | Fri | AVAILABLE | Booked |
| 14 NOV | Sat | AVAILABLE | Booked |
| 20 NOV | Fri | AVAILABLE | Booked |
| 21 NOV | Sat | Booked | AVAILABLE |
| 27 NOV | Fri | Booked | Booked |
| 28 NOV | Sat | Booked | Booked |
| 04 DEC | Fri | AVAILABLE | AVAILABLE |
| 05 DEC | Sat | AVAILABLE | AVAILABLE |
| 11 DEC | Fri | AVAILABLE | AVAILABLE |
| 12 DEC | Sat | Booked | Booked |
| 18 DEC | Fri | Booked | Booked |
| 19 DEC | Sat | Booked | Booked |
| 25 DEC | Fri | CLOSED | CLOSED |
| 26 DEC | Sat | AVAILABLE | AVAILABLE |
Please Call (02) 9522 0577 for bookings or further details
Home | Functions | Bottleshop | Contact | Mikes Grill | Employment Opportunities
Powered by [ Media Suite ] CMS.